|
Tentative Programme |
| Friday, 15 May 2026 | |||||
| ASI Workshops | |||||
| 09:30 – 17:00 | Workshop 1 - Compact Objects in the AstroSat era: Theory, Observation, and Modelling | ||||
| Workshop 2 - Radio Astronomy from Space | |||||
| Workshop 3 - Rubin LSST: Exploring the Transient Sky | |||||
| 17:30 – 18:30 | Public Lecture - Annapurni Subramaniam | ||||
| Saturday, 16 May 2026 | |||||
| 08:00 - 09:00 | Registration | ||||
| Inaugural Session | |||||
| 09:15 - 09:25 | Welcome (LOC Chair, ASI Secretary) | ||||
| 09:25 - 09:45 | Welcome Address (TBA) | ||||
| 09:45 - 09:50 | Scientific Program (SOC-Chair) | ||||
| 09:50 - 10:20 | Presidential Address (ASI, President) | ||||
| 10:20 - 10:55 | ASI Award Ceremony | ||||
| 10:55 - 11:00 | Vote of Thanks (LOC) | ||||
| 11:00 - 11:30 | Poster viewing (SIMA, HEPFA, EOH)* with Tea/Coffee | ||||
| Distinguished Awardee Presentations | |||||
| 11:30 - 11:55 | GROWTH India Team - ASI Zubin Kembhavi Award Lecture | ||||
| 11:55 - 12:20 | Girish Kulkarni - Laxminarayana and Nagalaxmi Modali Award Lecture | ||||
| 12:20 - 12:45 | Prateek Mayank - Justice Oak Award for Outstanding Thesis in Astronomy Lecture | ||||
| 12:45 – 13:00 | Group Photo | ||||
| 13:00 - 14:15 | Lunch Break | ||||
| Plenary Session-I | |||||
| 14:15 - 14:45 | Suratna Das - Cosmic Inflation: The standard picture and a promising variant | ||||
| 14:45 - 15:15 | Chandreyee Maitra - Uncovering compact objects in the large astronomical surveys era | ||||
| 15:15 - 16:50 | Poster Viewing (SIMA, HEPFA, EOH) with Tea/Coffee | ||||
| Parallel Sessions-I | |||||
| 16:50 – 18:25 | SSEA-I | SIMA-I | GAC-I | HEPFA-I | EOH-I |
| Sunday, 17 May 2026 | |||||
| Plenary Session-II | |||||
| 09:00 – 09:30 | Mithun Neelakandan - Experimental X-ray Astronomy in India Beyond AstroSat | ||||
| 09:30 – 10:00 | Bhaswati Mookerjea - Millimeter/Sub-Millimeter Astronomy : The Indian Perspective | ||||
| 10:00 - 10:30 | Jayanta Roy - Exploring the Transient Universe with SPOTLIGHT | ||||
| 10:30 - 11:00 | Anwesh Mazumdar - IOAA 2025: A celebration of astronomy at the high school level | ||||
| 11:00 – 11:30 | Poster Viewing (SIMA, HEPFA, EOH) and Tea/Coffee | ||||
| Thesis Presentations (TP) Parallel Sessions Round-I | |||||
| 11:30 – 13:00 | TP-I - Stars and Supernovae | TP-II - Compact objects and Transients | TP-III - Galaxies | TP-IV - Space / Solar (+ Instrumentation) | - |
| 13:00 - 14:15 | Lunch Break | ||||
| Parallel Sessions-II | |||||
| 14:15 - 15:50 | SSEA-II | SIMA-II | GAC-II | HEPFA-II | FTDS-I |
| 15:50 – 16:50 | Poster Viewing (SIMA, HEPFA, EOH) with Tea/Coffee | ||||
| 17:00 – 18:00 | POEC Session | ||||
| 19:00 - 20:00 | Cultural Program | ||||
| 20:00 onwards | Banquet | ||||
| Monday, 18 May 2026 | |||||
| Plenary Session-III | |||||
| 09:00 – 09:30 | Anupreeta More - Gravitational lensing in the LSST era | ||||
| 09:30 – 10:00 | Anand Narayanan - Probing the Cosmic Baryon Cycle with Quasar Absorption Line Spectroscopy | ||||
| 10:00 – 10:30 | Suvendu Rakshit - Weighing the Monsters: Supermassive Black Holes in AGN | ||||
| 10:30 - 11:00 | Mayuri Rao - Global cosmological signal detection experiments at radio frequencies | ||||
| 11:00 – 11:30 | Poster Viewing (GAC, SSEA, FTDS)* and Tea/Coffee Break | ||||
| 11:30 - 13:00 | WGGE Session | ||||
| 13:00 - 14:15 | Lunch Break | ||||
| Parallel Sessions-III | |||||
| 14:15 – 15:50 | SSEA-III | SIMA-III | GAC-III | HEPFA-III | FTDS-II |
| 15:50 - 16:50 | Poster Viewing (GAC, SSEA, FTDS) with Tea/Coffee | ||||
| 17:00 - 18:00 | Thesis Presentation Final Round | ||||
| Tuesday, 19 May 2026 | |||||
| Plenary Session-IV | |||||
| 09:00 - 09:30 | Projjwal Banerjee - Rapidly Rotating Early Massive Stars as a Source of High Carbon and Heavy Elements in the Early Galaxy | ||||
| 09:30 - 10:00 | Arkaprabha Sarangi - Supernovae and the Origin of Cosmic Dust | ||||
| 10:00 - 10:30 | Anshu Kumari - Solar Radiophysics: From Instrumentation to Observations | ||||
| 10:30 - 11:00 | Shashikiran Ganesh - Comets in the Solar System | ||||
| 11:00 - 12:30 | Poster Viewing (GAC, SSEA, FTDS) with Tea/Coffee | ||||
| 12:30 - 13:45 | Lunch Break | ||||
| Parallel Sessions-IV | |||||
| 13:45 – 15:05 | SSEA-IV | SIMA-IV | GAC-IV | HEPFA-IV | FTDS-III |
| 15:05 - 15:30 | Concluding Ceremony (Awards) | ||||
| 15:30 onwards | Tea/Coffee and Byes | ||||
| List of Posters |
|
SSEA - Sun, Solar System, Exoplanets, and Astrobiology SIMA - Stars, Interstellar Medium, and Astrochemistry in Milky Way GAC - Galaxies and Cosmology HEPFA - High Energy Phenomena, Fundamental Physics and Astronomy FTDS - Facilities, Technologies and Data science EOH - Education, Outreach and Heritage |

